The Profile Pro Brake lever brings the same proven innovations from our Profile Pro Clutch Perch to your front brake master cylinder. With toolless reach adjustability and multi-directional folding capabilities, it is by the most versatile front brake lever on the market today.
- 6061 T6 precision-forged aluminum blade
- CNC machined lever clevis for a perfect fit
- Slim, low-profile Cross Pivot System is virtually unbendable
- Toolless lever reach adjustment dial offers 20mm of tunability
- Fitted rubber boot keeps XPS assembly debris-free
FITMENT
Husqvarna FC 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Husqvarna FC 350 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Husqvarna FC 450 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Husqvarna FC 450 Rockstar Edition | 2018, 2019, 2020 |
Husqvarna FE 250 | 2014, 2015, 2016, 2017 |
Husqvarna FE 350 | 2014, 2015, 2016, 2017 |
Husqvarna FE 450 | 2014, 2015, 2016, 2017 |
Husqvarna FE 501 | 2014, 2015, 2016, 2017 |
Husqvarna FX 350 | 2017 |
Husqvarna FX 450 | 2017 |
Husqvarna TC 125 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Husqvarna TC 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Husqvarna TE 125 | 2014, 2015, 2016 |
Husqvarna TE 150 | 2017 |
Husqvarna TE 250 | 2014, 2015, 2016, 2017 |
Husqvarna TE 300 | 2014, 2015, 2016, 2017 |
Husqvarna TX 125 | 2017 |
Husqvarna TX 300 | 2017 |
KTM 125 EXC | 2014, 2015, 2016 |
KTM 125 SX | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 125 XC-W | 2017, 2018, 2019 |
KTM 150 EXC TPI | 2020 |
KTM 150 SX | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 150 XC | 2014, 2015 |
KTM 150 XC-W | 2017, 2018, 2019 |
KTM 150 XC-W TPI | 2020 |
KTM 200 EXC | 2014, 2015, 2016 |
KTM 200 XC-W | 2014, 2015, 2016 |
KTM 250 EXC | 2014, 2015, 2016, 2017, 2018 |
KTM 250 EXC TPI | 2018, 2019, 2020 |
KTM 250 EXC-F | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 250 SX | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 250 SX-F | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 250 SX-F Factory Edition | 2015, 2016, 2017 |
KTM 250 XC | 2014, 2015, 2016, 2017, 2018, 2019 |
KTM 250 XC TPI | 2020 |
KTM 250 XC-F | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 250 XC-W | 2014, 2015, 2016, 2017, 2018 |
KTM 250 XC-W TPI | 2018, 2019, 2020 |
KTM 250 XCF-W | 2014, 2015, 2016 |
KTM 300 EXC | 2014, 2015, 2016, 2017, 2018 |
KTM 300 EXC TPI | 2018, 2019, 2020 |
KTM 300 XC | 2014, 2015, 2016, 2017, 2018, 2019 |
KTM 300 XC TPI | 2020 |
KTM 300 XC-W | 2014, 2015, 2016, 2017, 2018 |
KTM 300 XC-W TPI | 2019, 2020 |
KTM 350 EXC-F | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 350 SX-F | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 350 XC-F | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 350 XCF-W | 2014, 2015, 2016, 2020 |
KTM 450 EXC | 2014, 2015, 2016 |
KTM 450 EXC-F | 2017, 2018, 2019, 2020 |
KTM 450 SX-F | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 450 SX-F Factory Edition | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 450 XC-F | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 450 XC-W | 2014, 2015, 2016 |
KTM 500 EXC | 2014, 2015, 2016 |
KTM 500 EXC-F | 2017, 2018, 2019, 2020 |
KTM 500 XC-W | 2014, 2015, 2016 |
KTM 500 XCF-W | 2020 |
0 Reviews
Write a Reviewproducts.reviews.none