The Profile Pro Clutch Lever is the latest addition to ProTaper's Profile control line. We've taken the lever from our proven Profile Pro Clutch Perch and adapted it for use with current Husqvarna, Kawasaki, and KTM hydraulic clutch master cylinders. With toolless lever reach adjustability and multi-directional folding capabilities, it is by far the most versatile hydraulic clutch lever on the market today.
- Equip your Husqvarna, Kawasaki, or KTM hydraulic clutch master cylinder with ProTaper's proven Profile Pro Clutch Lever
- 6061 T6 precision-forged aluminum blade
- CNC machined lever clevis for a perfect fit
- Slim, low-profile Cross Pivot System is virtually unbendable
- Toolless lever reach adjustment dial
- Fitted rubber boot keeps XPS assembly debris-free
FITMENT
KTM 125 XC-W | 2017, 2018, 2019 |
KTM 150 EXC TPI | 2020 |
KTM 150 SX | 2016, 2017, 2018, 2019, 2020 |
KTM 150 XC-W | 2017, 2018, 2019 |
KTM 150 XC-W TPI | 2020 |
KTM 250 EXC | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
KTM 250 EXC TPI | 2018, 2019, 2020 |
KTM 250 EXC-F | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 250 SX | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 250 SX-F | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 250 SX-F Factory Edition | 2015, 2016, 2017 |
KTM 250 XC | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
KTM 250 XC TPI | 2020 |
KTM 250 XC-F | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 250 XC-W | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
KTM 250 XC-W TPI | 2018, 2019, 2020 |
KTM 250 XCF-W | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
KTM 300 EXC | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
KTM 300 EXC TPI | 2018, 2019, 2020 |
KTM 300 XC | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
KTM 300 XC TPI | 2020 |
KTM 300 XC-W | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
KTM 300 XC-W TPI | 2019, 2020 |
KTM 350 EXC-F | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 350 SX-F | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 350 XC-F | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 350 XCF-W | 2012, 2013, 2014, 2015, 2016, 2020 |
KTM 400 EXC | 2009, 2010, 2011 |
KTM 400 XC-W | 2009, 2010 |
KTM 450 EXC | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
KTM 450 EXC-F | 2017, 2018, 2019, 2020 |
KTM 450 SMR | 2013, 2014 |
KTM 450 SX-F | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 450 SX-F Factory Edition | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
KTM 450 XC-F | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM 450 XC-W | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
KTM 500 EXC | 2012, 2013, 2014, 2015, 2016 |
KTM 500 EXC-F | 2017, 2018, 2019, 2020 |
KTM 500 XC-W | 2012, 2013, 2014, 2015, 2016 |
KTM 500 XCF-W | 2020 |
KTM 525 EXC | 2007 |
KTM 530 EXC | 2008, 2009, 2010, 2011 |
KTM 530 XC-W | 2008, 2009, 2010 |
0 Reviews
Write a Reviewproducts.reviews.none