Pro Taper SE 7/8" Mini Bike Handlebars

$74.95
Free Shipping on orders over $10!! (Cont. US Only)
Adding to cart… The item has been added

The SE (Seven Eighths) Handlebar is ProTaper’s ⅞" diameter bar designed for riders who still prefer the feel and stability of a crossbar. Transworld Motocross awarded the SE Handlebar a perfect “10” score, stating that it “has set the new standard for ⅞" aluminum handlebars.”

  • Made from proprietary 5mm 2000 series T6 aluminum alloy for superior tensile and yield strength
  • Cold-forged aluminum crossbar
  • High-tech, stress-relieved, shot-peened and anodized finish for unmatched durability
  • Clutch-side knurling provides maximum grip adhesion
  • Chemically applied cut lines and alignment grid are scratch- and peel-resistant
  • Plastic end plugs keep the elements out and provide a stronger base for grip ends
  • Weighs only 1.8 lbs. (820 grams) without pad
  • Bar pad included
MX BendBlackPlatinumSilverBlueRed
(Width)

(Height)
C
(Rise)
D
(Clamp Area)
E
(Sweep)
F
(Control Area)
Carmichael 025296 025297 025295 - - 800 77 40 188 56 206
Henry/Reed 025242 025264 025220 025313 025312 800 92 60 225 57 186
Pastrana MX/RM Low 025249 025271 025227 - - 800 74 54 228 55 189
Windham/RM Mid 025250 025272 025228 025315 025314 800 99 69 243 54 189
Factory Suzuki/KTM Stock 025251 025273 025229 - - 800 92 61 233 47 190
CR Low 025243 025265 025221 - - 800 71 55 231 68 195
CR Mid 025244 025266 025222 - - 800 82 56 230 57 195
CR High 025245 025267 025223 025324 025323 800 95 67 233 60 186
KX Low 025247 025269 025225 - - 800 71 54 231 60 195
KX High 025248 025270 025226 - - 800 82 53 223 73 195
RM High 025252 025274 025230 - - 800 82 53 223 73 195
YZ Low 025253 025275 025231 - - 800 67 48 219 70 195
YZ High 025254 025276 025232 - - 800 94 53 222 52 195
SX Race 020214 020215 020216 020217 020218 800 87 54.5 216 54 195
ATV BendBlackPlatinumSilverBlueRed
(Width)

(Height)
C
(Rise)
D
(Clamp Area)
E
(Sweep)
F
(Control Area)
ATV Low 025255 025277 025233 - - 813 140 88 228 84 206
ATV Mid 025256 025278 025234 - - 813 150 93 237 76 206
ATV High 025257 025279 025235 - - 813 160 104 236 100 199
Raptor 025293 025294 025292 - - 770 143 115 161 87 206
Trials BendBlackPlatinumSilverBlueRed
(Width)

(Height)
C
(Rise)
D
(Clamp Area)
E
(Sweep)
F
(Control Area)
Trials Mid 025307 - 025306 - - 815 106 77 173 50 200
Trials High 025311 - 025308 - - 815 113 84 173 49 206
Mini Bike BendBlackPlatinumSilverBlueRed
(Width)

(Height)
C
(Rise)
D
(Clamp Area)
E
(Sweep)
F
(Control Area)
Honda Mini 025258 025280 025236 - - 730 117 89 166 50 195
Kawasaki Mini 025259 025281 025237 - - 730 94 81 176 50 186
Suzuki Mini 025260 025282 025238 - - 730 102 80 172 50 186
Yamaha Mini 025261 025283 025239 - - 730 99 70 160 58 186
Schoolboy Low 025290 025291 025289 - - 715 78 51 137 47 195
Schoolboy High 025287 025288 025286 - - 715 88 61 144 45 195
Schoolboy Pro 025381 025282 025280 - - 745 80 72 200 52 200
KTM50 025263 025285 025241 - - 648 80 72 157 44 167
Pit Bike BendBlackPlatinumSilverBlueRed
(Width)

(Height)
C
(Rise)
D
(Clamp Area)
E
(Sweep)
F
(Control Area)
XR50/CRF50 025262 025284 025240 - - 724 171 152 184 44 161
KLX110/DR-Z100 025302 025303 025301 - - 800 143 123 184 44 200

 

0 Reviews

Write a Review

products.reviews.none