The EVO Handlebar is ProTaper’s top-of-the-line model without a crossbar. Oversized diameter handlebars, without crossbars, were invented and patented by ProTaper in 1991. This design allows the handlebar to flex more and absorb impacts better than conventional bars, offering the rider more comfort and less fatigue without sacrificing bar strength. The EVO Handlebar utilizes a computer-profiled 4mm wall design and is up to 25% lighter than other bars, yet up to 45% stronger. According to Motocross Action Magazine, the amount of flex that the EVO provides “takes the jolting edge off of rough tracks and lessens hand fatigue.” Transworld Motocross adds, “We don’t care what kind of bike you ride, the EVO will improve the comfort.”
- 1⅛" tubing at the clamping area
- Made from proprietary 4mm 7000 series aluminum alloy for superior tensile and yield strength
- Best balance between fatigue life, impact strength, and impact-absorbing flex
- High-tech, stress-relieved, shot-peened and anodized finish for unmatched durability
- Independent lab tests show that the EVO Handlebar leads the market in fatigue life
- Epoxy inner coating resists corrosion
- Clutch-side knurling provides maximum grip adhesion
- Chemically applied cut lines and alignment grid are scratch- and peel-resistant
- Plastic bar end plugs keep the elements out and provide a stronger base for grip ends
- Weighs only 1.4 lbs. (640 grams)
- Bar pad sold separately
Bend | A (Width) | B (Height) | C (Rise) | D (Clamp Area) | E (Sweep) | F (Control Area) |
---|---|---|---|---|---|---|
Carmichael | 800 | 77 | 40 | 195 | 55 | 180 |
Henry/Reed | 800 | 92 | 66 | 206 | 57 | 180 |
Pastrana MX/RM Low | 800 | 74 | 56 | 203 | 55 | 180 |
Windham/RM Mid | 800 | 99 | 74 | 219 | 53 | 180 |
Factory Suzuki/KTM Stock | 800 | 92 | 62 | 217 | 47 | 180 |
Woods High | 800 | 97 | 69 | 211 | 65 | 180 |
CR High | 800 | 95 | 71 | 204 | 60 | 180 |
YZ High | 800 | 84 | 56 | 202 | 52 | 180 |
Steering Damper Low | 800 | 69 | 38 | 217 | 47 | 195 |
SX Race | 800 | 87 | 54.5 | 216 | 54 | 195 |
Husqvarna Stock | 811 | 80 | 39.5 | 192 | 51 | 210 |
Race Team | 810 | 90 | 49 | 188 | 52 | 180 |
MX Race | 812 | 78 | 40 | 205 | 53 | 210 |
Bend | Black | A (Width) | B (Height) | C (Rise) | D (Clamp Area) | E (Sweep) | F (Control Area) |
---|---|---|---|---|---|---|---|
Dirt Track | 025077 | 902 | 144 | 81 | 122 | 127 | 219 |
0 Reviews
Write a Reviewproducts.reviews.none