Pro Taper Contour 1 1/8" Mini Bike Handlebars

$80.35
Free Shipping on orders over $10!! (Cont. US Only)
Adding to cart… The item has been added
 

The Contour is ProTaper’s most popular handlebar. Oversized diameter handlebars, without crossbars, were invented and patented by ProTaper in 1991. This design allows the handlebar to flex more and absorb impacts better than conventional bars, offering the rider more comfort and less fatigue without sacrificing bar strength. The Contour Handlebar utilizes a computer-profiled 5mm wall design and is up to 20% lighter than other bars, yet up to 40% stronger. It is the most affordable way to get your hands on the most sought after handlebar design in the world.

  • 1⅛" tubing at the clamping area
  • Made from proprietary 5mm 2000 series T6 aluminum alloy for superior tensile and yield strength
  • Most affordable balance between fatigue life, impact strength, and impact-absorbing flex
  • High-tech, stress-relieved, shot-peened and anodized finish for unmatched durability
  • Clutch-side knurling provides maximum grip adhesion
  • Chemically applied cut lines and alignment grid are scratch- and peel-resistant
  • Plastic end plugs keep the elements out and provide a stronger base for grip ends
  • Weighs only 1.55 lbs. (720 grams) without pad
  • Bar pad included
MX BendBlackPlatinumSilverGoldOrangeBlueRed
(Width)

(Height)
C
(Rise)
D
(Clamp Area)
E
(Sweep)
F
(Control Area)
Carmichael 027909 027910 027911 027912 027993 027992 027991 800 77 40 195 55 180
Henry/Reed 027925 027926 027927 027928 027996 027995 027994 800 92 66 206 57 180
Pastrana MX/RM Low 027945 027946 027947 027948       800 74 56 203 55 180
Pastrana FMX 027941 027942 027943 027944       800 121 70 236 55 190
Windham/RM Mid 027953 027954 027955 027956 027987 027986 027985 800 99 74 219 53 180
Factory Suzuki/KTM Stock 027921 027922 027923 027924       800 92 62 217 47 180
Woods Low 027961 027962 027963 027964       800 71 66 211 60 195
Woods High 027957 027958 027959 027960       800 95 66 211 57 180
CR Mid 027917 027918 027919 027920       800 82 56 230 57 200
CR High 027913 027914 027915 027916 027990 027989 027988 800 95 67 204 60 200
KX High 027929 027930 027931 027932       800 108 70 236 56 180
YZ High 027965 027966 027967 027968       800 84 53 202 52 180
Universal Low 027949 027950 027951 027952       800 71 38 223 55 200
SX Race 020207 020208 020209 020210 020211 020212 020213 800 87 54.5 216 54 195
ATV BendBlackPlatinumSilverGoldOrangeBlueRed
(Width)

(Height)
C
(Rise)
D
(Clamp Area)
E
(Sweep)
F
(Control Area)
ATV Low 027969 027970 027971 027972       813 95 67 229 60 200
ATV Mid 027973 027974 027975 027976       813 108 70 236 56 200
ATV High 027977 027978 027979 027980       813 121 70 236 55 200
Raptor 027981 027982 027983 027984       813 143 115 236 87 200
Mini Bike BendBlackPlatinumSilverGoldOrangeBlueRed
(Width)

(Height)
C
(Rise)
D
(Clamp Area)
E
(Sweep)
F
(Control Area)
Mini Low 027937 027938 027939 027940       775 80 53 216 50 200
Mini High 027933 027934 027935 027936       775 105 76 221 52 200

0 Reviews

Write a Review

products.reviews.none